Description
PROFORCE V2
FOR THE PLAYER SEEKING A MEDIUM BALL FLIGHT, INCREASED BALL SPEED AND SUPERIOR CONTROL.
-
LONG PARALLEL BUTT DESIGN
Provides greater control in the hands of the golfer for both aggressive and smooth tempo golfers.
-
STIFF TIP TECHNOLOGY
Stiffer tip provides golfers more spin control at impact.
-
RECOIL TECHNOLOGY
Provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
Specifications
PROFORCE V2 5F2 | A | 56g | 3.7° | Medium | 0.600″ | 0.335″ | 4.0″ | 46″ |
PROFORCE V2 5F3 | R | 57g | 3.7° | Medium | 0.600″ | 0.335″ | 4.0″ | 46″ |
PROFORCE V2 5F4 | S | 57g | 3.7° | Medium | 0.600″ | 0.335″ | 4.0″ | 46″ |
PROFORCE V2 6F3 | R | 65g | 3.0° | Medium | 0.600″ | 0.335″ | 4.0″ | 46″ |
PROFORCE V2 6F4 | S | 66g | 3.0° | Medium | 0.600″ | 0.335″ | 4.0″ | 46″ |
PROFORCE V2 7F4 | S | 76g | 2.2° | Medium | 0.605″ | 0.335″ | 4.0″ | 46″ |
PROFORCE V2 7F5 | X | 76g | 2.2° | Medium | 0.605″ | 0.335″ | 4.0″ | 46″ |
Additional Information
Weight | 55g, 65g, 75g |
---|---|
Flex | A, R, S, X |