Description
The XV Pro features the same cutting edge design as the standard, but with a more compact design and reduced offset favored by better players. The XV Pro model also has a slightly narrower sole and thinner topline.
INSTILL CONFIDENCE INTO YOUR GAME
The Acer XV irons available in 3 models: The XV standard version features ample offset to help player square up the face at impact. The HT has nearly a 30% wider sole and offer more forgiveness. The XV Pro has a more compact design, and reduced offset favored by better players.
PERIMETER-WEIGHTED REDUCED OFFSET
You don’t have to be a pro to play these irons. This is a very forgiving iron simply with less offset than most game-improvement irons on the market today.
TAKE DIRECT AIM AT THE FLAG
Deep undercut cavity and enhanced heel-toe weighting enables golfers to hit both straighter and more solid shots.
Specifications
Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Length | Hosel ID | |
I3720A-004 | RH | #4 | 23° | 60.5° | 249 | 3.0 mm | 3° | 38.5″ | 0.370″ | |
I3720A-005 | RH | #5 | 26° | 61.5° | 256 | 2.8 mm | 4° | 38″ | 0.370″ | |
I3720A-006 | RH | #6 | 29° | 62° | 263 | 2.6 mm | 5° | 37.5″ | 0.370″ | |
I3720A-007 | RH | #7 | 33° | 62.5° | 270 | 2.4 mm | 6° | 37″ | 0.370″ | |
I3720A-008 | RH | #8 | 37° | 63° | 277 | 2.2 mm | 7° | 36.5″ | 0.370″ | |
I3720A-009 | RH | #9 | 41° | 63.5° | 284 | 2.0 mm | 8° | 36″ | 0.370″ | |
I3720A-10P | RH | PW | 45° | 64° | 291 | 1.8 mm | 9° | 35.5″ | 0.370″ | |
I3720A-15A | RH | GW | 50° | 64° | 291 | 1.6 mm | 10° | 35.5″ | 0.370″ | |
I3720A-20S | RH | SW | 55° | 64° | 298 | 1.3 mm | 12° | 35.25″ | 0.370″ |
Additional Information
Hand | RH |
---|---|
Head | #4, #5, #6, #7, #8, #9, PW, GW, SW |