Orlimar Golf Escape Hybrids

SKU OR023952

$94.95

6 in stock (can be backordered)

  • Flash Sale

0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec

6 in stock (can be backordered)

For more information click here

For more information click here

Description

Limited Stock Available. Please Allow 2 – 3 Weeks for Delivery

The Escape hybrid irons are for those who have troubles with conventional irons. Like their matching fairways, these have a shallow face, very low CG and the sole is designed to minimize turf interaction which reduces the chance of digging into the ground for improved feel and performance. Purchase as a set or a single specialty club for a specific shot you might need on your home course. Head material: Stainless steel / Shaft: Orlimar Escape Graphite / Grip: Orlimar Custom Velvet.

SUPER GAME IMPROVEMENT

The Escape hybrid irons are for those who have troubles with conventional irons. Like their matching fairways, these have a shallow face, very low CG and the sole is designed to minimize turf interaction which reduces the chance of digging into the ground for improved feel and performance.

Specifications

Model # Hand Club Loft Lie Weight Offset Bounce Volume Std Length Hosel ID
OR023884 RH #4 24° 61° 249 0.5 mm 70 cc 38″ 0.370″
OR023891 RH #5 27° 61.5° 256 0 mm 70 cc 37.5″ 0.370″
OR023907 RH #6 30° 62° 263 -1 mm 70 cc 37″ 0.370″
OR023914 RH #7 34° 62.5° 270 -2 mm 70 cc 36.5″ 0.370″
OR023921 RH #8 38° 63° 277 -3 mm 70 cc 36″ 0.370″
OR023938 RH #9 42° 63.5° 284 -4 mm 70 cc 35.5″ 0.370″
OR023945 RH PW 46° 64° 291 -4 mm 70 cc 35″ 0.370″
OR024034 RH #3 21° 60.5° 242 1 mm 70 cc 39.5″ 0.370″
OR024041 RH #4 24° 61° 249 0.5 mm 70 cc 39″ 0.370″
OR024058 RH #5 27° 61.5° 256 0 mm 70 cc 38.5″ 0.370″
OR024065 RH #6 30° 62° 263 -1 mm 70 cc 38″ 0.370″
OR024072 RH #7 34° 62.5° 270 -2 mm 70 cc 37.5″ 0.370″
OR024089 RH #8 38° 63° 277 -3 mm 70 cc 37″ 0.370″
OR024096 RH #9 42° 63.5° 284 -4 mm 70 cc 36.5″ 0.370″
OR024102 RH PW 46° 64° 291 -4 mm 70 cc 36″ 0.370″
OR023952 RH #3 21° 60.5° 242 1 mm 70 cc 39.5″ 0.370″
OR023969 RH #4 24° 61° 249 0.5 mm 70 cc 39″ 0.370″
OR023976 RH #5 27° 61.5° 256 0 mm 70 cc 38.5″ 0.370″
OR023983 RH #6 30° 62° 263 -1 mm 70 cc 38″ 0.370″
OR023990 RH #7 34° 62.5° 270 -2 mm 70 cc 37.5″ 0.370″
OR024003 RH #8 38° 63° 277 -3 mm 70 cc 37″ 0.370″
OR024010 RH #9 42° 63.5° 284 -4 mm 70 cc 36.5″ 0.370″
OR024027 RH PW 46° 64° 291 -4 mm 70 cc 36″ 0.370″

Additional Information