Acer XDS Fairway Wood Clubhead

SKU FML13263

$52.95

2 in stock (can be backordered)

  • Flash Sale

0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec

2 in stock (can be backordered)

For more information click here

For more information click here

Description

The XDS fairway woods showcase progressive internal heel weighting to assist into squaring the face up at impact and producing a draw enhancing ball flight. The wrap-around face construction features an ultra-thin, variable thickness face to boost ball speed and distance while multiple lofts provide custom options to attack the course from nearly anywhere on the course. Modern head weights increase the MOI of the head and work well with today’s ultralight shaft to achieve normal swingweights.

 

Specifications

Model # Hand Club Loft Lie Weight Face Angle Face Height Volume Std Clublength Hosel ID
FM13263-003 RH #3 15° 58° 215 0° Square 35 mm 170 cc 43″ 0.335″
FM13263-004 RH #4 17° 58.5° 220 0° Square 160 cc 42.5″ 0.335″
FM13263-005 RH #5 19° 59° 225 0° Square 150 cc 42″ 0.335″
FM13263-007 RH #7 22° 59.5° 230 0° Square 140 cc 41.5″ 0.335″
FM13263-009 RH #9 25° 60° 235 0° Square 135 cc 41″ 0.335″
FM13263-011 RH #11 29° 60.5° 240 0° Square 130 cc 40.5″ 0.335″
FM13263-013 RH #13 33° 61° 245 0° Square 125 cc 40″ 0.335″
FM13263-015 RH #15 37° 61.5° 250 0° Square 120 cc 39.5″ 0.335″
FML13263-003 LH #3 15° 58° 215 0° Square 35 mm 170 cc 43″ 0.335″
FML13263-005 LH #5 19° 59° 225 0° Square 150 cc 42″ 0.335″

Additional Information

Hand

RH, LH

Loft

#3, #4, #5, #7, #9, #11, #13, #15